Fees
Foreign Currency Deposits & Remittance
Important Matters Concerning Foreign Currency Deposits
Exchange Fee
You can enjoy preferential exchange fees when trading foreign currencies, depending on your Club S level.
Exchange against: JPY
Currency | Standard | Silver | Gold | Platinum |
---|---|---|---|---|
US Dollar | 0.15 JPY | 0.10 JPY | 0.07 JPY | 0.04 JPY |
Euro | 0.15 JPY | 0.12 JPY | 0.10 JPY | 0.08 JPY |
British Pound | 0.45 JPY | 0.30 JPY | 0.25 JPY | 0.20 JPY |
Australian Dollar | 0.45 JPY | 0.30 JPY | 0.25 JPY | 0.20 JPY |
New Zealand Dollar | 0.45 JPY | 0.30 JPY | 0.25 JPY | 0.20 JPY |
Canadian Dollar | 0.45 JPY | 0.30 JPY | 0.25 JPY | 0.20 JPY |
Swiss Franc | 0.45 JPY | 0.30 JPY | 0.25 JPY | 0.20 JPY |
Hong Kong Dollar | 0.09 JPY | 0.07 JPY | 0.06 JPY | 0.05 JPY |
Brazilian Real | 0.90 JPY | 0.80 JPY | 0.60 JPY | 0.40 JPY |
Chinese Yuan | 0.30 JPY | 0.25 JPY | 0.20 JPY | 0.15 JPY |
South African Rand | 0.20 JPY | 0.15 JPY | 0.10 JPY | 0.08 JPY |
Swedish Krona | 0.09 JPY | 0.08 JPY | 0.07 JPY | 0.06 JPY |
Exchange against: USD
EUR, GBP, AUD, NZD: Exchange fees are displayed in USD
Others: Displayed in each respective currency per 1 USD
Currency | Standard | Silver | Gold | Platinum |
---|---|---|---|---|
Euro | 0.0018 | 0.0014 | 0.0012 | 0.0009 |
British Pound | 0.0050 | 0.0026 | 0.0022 | 0.0018 |
Australian Dollar | 0.0050 | 0.0026 | 0.0022 | 0.0018 |
New Zealand Dollar | 0.0050 | 0.0026 | 0.0022 | 0.0018 |
Canadian Dollar | 0.0050 | 0.0026 | 0.0022 | 0.0018 |
Swiss Franc | 0.0050 | 0.0026 | 0.0022 | 0.0018 |
Hong Kong Dollar | 0.0250 | 0.0230 | 0.0170 | 0.0100 |
Brazilian Real | 0.0250 | 0.0230 | 0.0170 | 0.0100 |
Chinese Yuan | 0.0250 | 0.0230 | 0.0200 | 0.0150 |
South African Rand | 0.0250 | 0.0230 | 0.0200 | 0.0150 |
Swedish Krona | 0.0090 | 0.0080 | 0.0070 | 0.0060 |
Incoming Foreign Currency Remittance
The fee charged for receiving remittances in foreign currencies or in Yen from overseas to Sony Bank accounts (hereinafter referred to as "Incoming foreign currency remittance").
Currencies which can be received by Sony Bank | Fee |
---|---|
JPY | 0 JPY Sony Bank does not charge any fees for Incoming foreign currency remittances. |
US Dollar | |
Euro | |
British Pound | |
Australian Dollar | |
New Zealand Dollar | |
Canadian Dollar | |
Swiss Franc | |
Hong Kong Dollar | |
South African Rand | |
Swedish Krona |
- Other banks involved in the remittance (such as intermediary banks, etc.) may charge fees before the funds arrive in your account.
- For more details on Incoming foreign currency remittances, please check the "Incoming Foreign Currency Remittance" page.
- Foreign currency cash deposits and traveler's checks (T/C) are not available.
- Sony Bank cannot receive remittances made in Chinese Yuan (CNH) and Brazilian Real.
Outgoing Foreign Currency Remittance
The following are the fees charged for remitting foreign currency from Sony Bank accounts to overseas financial institutions or other financial institutions in Japan.
Outgoing foreign currency remittance | 3,000 JPY |
---|---|
Paying bank's charge (*) | 3,000 JPY |
Refund request | 5,000 JPY |
Change of transaction details | 5,000 JPY |
Inquiries | 5,000 JPY |
A fee of 3,000 yen will be charged when you select "Remitter" for paying bank charge.
- For more details on Outgoing foreign currency remittance fees, please check the "Outgoing Foreign Currency Remittance" page.
- Sony Bank does not accept Chinese Yuan (CNH) or Brazilian Real remittances.
- Additional fees and expenses may be charged by related banks.
- Fees for Outgoing foreign currency remittances are not taxable.
- Depending on your Club S membership level, the remittance fee can be waived up to 3 times per month. For more information, please refer to our Club S page.
- No fees are required for making a foreign currency fund transfers between Sony Bank accounts.